Download: RSS | Email Alerts | Wireless



America East

  Conference Overall
School W L Pct W L Pct
Vermont 0 0 .000 9 4 .692
Binghamton 1 0 1.000 8 4 .667
Stony Brook 1 0 1.000 8 5 .615
Albany 0 1 .000 8 6 .571
UMBC 0 1 .000 6 7 .462
Boston Univ 0 0 .000 5 7 .417
New Hampshire 0 0 .000 4 7 .364
Hartford 1 0 1.000 5 9 .357
Maine 0 1 .000 5 9 .357
 

Atlantic 10

  Conference Overall
School W L Pct W L Pct
Dayton 0 0 .000 13 1 .929
Xavier 0 0 .000 11 2 .846
Rhode Island 0 0 .000 10 4 .714
Duquesne 0 0 .000 9 4 .692
St Bonaventure 0 0 .000 9 4 .692
Saint Louis 0 0 .000 9 5 .643
La Salle 0 0 .000 8 5 .615
Richmond 0 0 .000 8 6 .571
George Washington 0 0 .000 6 6 .500
Saint Josephs 0 0 .000 6 7 .462
Temple 0 0 .000 5 6 .455
Charlotte 0 0 .000 5 7 .417
Massachusetts 0 0 .000 5 8 .385
Fordham 0 0 .000 2 10 .167
 

Atlantic Coast

  Conference Overall
School W L Pct W L Pct
Clemson 1 0 1.000 14 0 1.000
Wake Forest 0 0 .000 13 0 1.000
North Carolina 0 1 .000 13 1 .929
Duke 1 0 1.000 12 1 .923
Boston College 1 0 1.000 13 2 .867
Florida State 0 0 .000 13 2 .867
Maryland 0 0 .000 11 2 .846
Miami-Florida 0 1 .000 10 3 .769
NC State 0 0 .000 9 3 .750
Virginia Tech 0 1 .000 9 5 .643
Georgia Tech 0 1 .000 8 5 .615
Virginia 1 0 1.000 6 5 .545
 

Atlantic Sun

  Conference Overall
School W L Pct W L Pct
East Tenn St 4 0 1.000 10 4 .714
Belmont 3 1 .750 7 6 .538
Mercer 1 2 .333 7 7 .500
Lipscomb 2 1 .667 6 6 .500
Stetson 2 1 .667 5 6 .455
Kennesaw St 1 2 .333 5 7 .417
Campbell 2 2 .500 5 8 .385
Fla Gulf Coast 1 3 .250 5 10 .333
Jacksonville 3 1 .750 4 8 .333
USC Upstate 1 3 .250 2 11 .154
North Florida 0 4 .000 2 12 .143
 

Big 10

  Conference Overall
School W L Pct W L Pct
Illinois 1 0 1.000 13 1 .929
Minnesota 1 1 .500 13 1 .929
Michigan State 2 0 1.000 11 2 .846
Ohio State 1 1 .500 10 2 .833
Penn State 1 1 .500 12 3 .800
Purdue 0 1 .000 11 3 .786
Wisconsin 2 0 1.000 11 3 .786
Michigan 0 1 .000 10 3 .769
Iowa 1 1 .500 11 4 .733
Northwestern 0 2 .000 8 4 .667
Indiana 0 1 .000 5 8 .385
 

Big 12

  Conference Overall
School W L Pct W L Pct
Oklahoma 0 0 .000 14 1 .933
Texas A&M 0 0 .000 14 1 .933
Baylor 0 0 .000 12 2 .857
Missouri 0 0 .000 12 2 .857
Texas 0 0 .000 11 2 .846
Kansas 0 0 .000 10 3 .769
Kansas State 0 0 .000 10 3 .769
Nebraska 0 0 .000 10 3 .769
Oklahoma State 0 0 .000 10 3 .769
Iowa State 0 0 .000 10 4 .714
Texas Tech 0 0 .000 10 4 .714
Colorado 0 0 .000 7 6 .538
 

Big East

  Conference Overall
School W L Pct W L Pct
Pittsburgh 2 0 1.000 14 0 1.000
Syracuse 2 0 1.000 14 1 .933
Connecticut 1 1 .500 12 1 .923
Marquette 2 0 1.000 13 2 .867
Villanova 0 1 .000 12 2 .857
West Virginia 1 0 1.000 11 2 .846
Georgetown 1 1 .500 10 2 .833
Notre Dame 1 1 .500 10 3 .769
Louisville 0 0 .000 9 3 .750
Cincinnati 0 1 .000 10 4 .714
Providence 2 0 1.000 10 4 .714
St Johns 1 1 .500 10 4 .714
Seton Hall 0 2 .000 9 5 .643
Rutgers 0 2 .000 9 6 .600
DePaul 0 2 .000 8 7 .533
South Florida 0 1 .000 5 8 .385
 

Big Sky

  Conference Overall
School W L Pct W L Pct
Portland State 3 0 1.000 12 4 .750
Montana State 0 2 .000 7 6 .538
Eastern Wash 1 1 .500 7 7 .500
Montana 1 1 .500 7 7 .500
Weber State 1 0 1.000 7 7 .500
Northern Colorado 1 2 .333 5 10 .333
Northern Ariz 1 2 .333 4 10 .286
Idaho State 1 0 1.000 4 11 .267
Sacramento St 0 1 .000 1 13 .071
 

Big South

  Conference Overall
School W L Pct W L Pct
Va Military 3 0 1.000 11 2 .846
Liberty 1 3 .250 10 6 .625
Coastal Carolina 1 2 .333 7 8 .467
UNC-Asheville 2 1 .667 6 8 .429
Char Southern 1 1 .500 5 7 .417
Presbyterian 3 1 .750 6 9 .400
Radford 3 1 .750 6 9 .400
Gardner-Webb 1 2 .333 5 8 .385
High Point 0 3 .000 4 9 .308
Winthrop 1 2 .333 2 10 .167
 

Big West

  Conference Overall
School W L Pct W L Pct
UC Riverside 2 0 1.000 9 4 .692
Pacific 1 0 1.000 8 4 .667
Long Beach State 2 0 1.000 7 7 .500
Cal State Fullerton 0 2 .000 6 8 .429
UC Santa Barbara 0 2 .000 6 8 .429
UC Davis 0 0 .000 5 8 .385
CS-Northridge 1 1 .500 4 8 .333
Cal Poly 0 2 .000 3 9 .250
UC Irvine 1 0 1.000 3 10 .231
 

Colonial

  Conference Overall
School W L Pct W L Pct
George Mason 3 0 1.000 10 3 .769
Old Dominion 2 1 .667 9 4 .692
Hofstra 1 2 .333 9 5 .643
Northeastern 3 0 1.000 8 5 .615
VA Commonwealth 1 1 .500 8 5 .615
James Madison 1 2 .333 9 6 .600
Delaware 1 2 .333 7 8 .467
Towson 2 1 .667 7 8 .467
Drexel 1 2 .333 5 7 .417
William & Mary 0 3 .000 5 8 .385
Georgia State 2 1 .667 4 10 .286
UNC-Wilmington 0 2 .000 3 11 .214
 

Conference USA

  Conference Overall
School W L Pct W L Pct
Memphis 0 0 .000 10 3 .769
Houston 0 0 .000 8 3 .727
Southern Miss 0 0 .000 9 4 .692
U-C-F 0 0 .000 9 4 .692
Tulsa 0 0 .000 9 5 .643
U-A-B 0 0 .000 9 5 .643
East Carolina 0 0 .000 8 5 .615
Texas-El Paso 0 0 .000 8 5 .615
Marshall 0 0 .000 7 6 .538
Tulane 0 0 .000 6 7 .462
S-M-U 0 0 .000 4 7 .364
Rice 0 0 .000 5 9 .357
 

Horizon League

  Conference Overall
School W L Pct W L Pct
Butler 3 0 1.000 12 1 .923
Cleveland State 2 2 .500 11 5 .688
Wisc-Green Bay 3 1 .750 10 5 .667
Milwaukee 5 0 1.000 9 5 .643
Ill-Chicago 1 2 .333 8 5 .615
Loyola-Chicago 1 2 .333 9 6 .600
Wright State 2 2 .500 8 7 .533
Detroit 0 4 .000 4 9 .308
Youngstown St 1 3 .250 4 9 .308
Valparaiso 1 3 .250 4 11 .267
 

Independents

  Conference Overall
School W L Pct W L Pct
Seattle 0 0 .000 8 6 .571
Savannah State 0 0 .000 7 7 .500
Longwood 0 0 .000 7 8 .467
CS-Bakersfield 0 0 .000 4 11 .267
SIU-Edwardsville 0 0 .000 4 12 .250
Bryant 0 0 .000 2 11 .154
NC Central 0 0 .000 0 16 .000
 

Ivy League

  Conference Overall
School W L Pct W L Pct
Cornell 0 0 .000 8 6 .571
Harvard 0 0 .000 7 6 .538
Brown 0 0 .000 5 7 .417
Columbia 0 0 .000 4 8 .333
Princeton 0 0 .000 3 8 .273
Yale 0 0 .000 3 9 .250
Penn 0 0 .000 2 7 .222
Dartmouth 0 0 .000 2 10 .167
 

MAAC

  Conference Overall
School W L Pct W L Pct
Niagara 3 0 1.000 12 3 .800
Siena 4 0 1.000 10 4 .714
Rider 3 0 1.000 8 5 .615
Fairfield 2 2 .500 8 6 .571
Manhattan 1 2 .333 7 6 .538
Iona 1 3 .250 6 9 .400
Canisius 0 3 .000 5 8 .385
Marist 2 2 .500 6 10 .375
Loyola-Maryland 1 3 .250 5 10 .333
Saint Peters 1 3 .250 4 10 .286
 

Mid-American

  Conference Overall
School W L Pct W L Pct
Buffalo 0 0 .000 8 4 .667
Miami-Ohio 0 0 .000 7 4 .636
Akron 0 0 .000 8 5 .615
Bowling Green 0 0 .000 7 6 .538
Kent State 0 0 .000 7 6 .538
Ohio 0 0 .000 7 6 .538
Ball State 0 0 .000 5 7 .417
Northern Ill 0 0 .000 4 8 .333
Central Mich 0 0 .000 3 9 .250
Western Mich 0 0 .000 3 10 .231
Eastern Mich 0 0 .000 2 11 .154
Toledo 0 0 .000 2 11 .154
 

Mid-Continent

  Conference Overall
School W L Pct W L Pct
 

Mid-Eastern Athletic

  Conference Overall
School W L Pct W L Pct
Bethune-Cookman 1 0 1.000 6 7 .462
Hampton 1 0 1.000 6 7 .462
SC State 0 0 .000 5 6 .455
NC A&T 1 0 1.000 6 8 .429
Morgan State 1 0 1.000 5 8 .385
Winston-Salem St 0 0 .000 4 8 .333
Florida A&M 0 1 .000 2 10 .167
Norfolk State 0 1 .000 2 10 .167
Coppin State 0 1 .000 2 11 .154
Delaware State 1 0 1.000 2 13 .133
MD-Eastern Shore 0 1 .000 1 8 .111
Howard 0 1 .000 1 12 .077
 

Missouri Valley

  Conference Overall
School W L Pct W L Pct
Illinois State 3 0 1.000 14 0 1.000
Creighton 2 1 .667 12 3 .800
Evansville 2 1 .667 10 3 .769
Drake 1 1 .500 10 4 .714
Bradley 3 0 1.000 9 5 .643
Northern Iowa 2 1 .667 8 6 .571
Missouri State 0 3 .000 7 7 .500
Wichita State 0 3 .000 6 8 .429
Southern Ill 0 2 .000 5 8 .385
Indiana State 1 2 .333 3 11 .214
 

Mountain West

  Conference Overall
School W L Pct W L Pct
U-N-L-V 1 0 1.000 13 2 .867
B-Y-U 0 0 .000 11 2 .846
San Diego St 1 0 1.000 11 3 .786
Wyoming 0 1 .000 11 4 .733
Air Force 0 1 .000 9 5 .643
T-C-U 1 0 1.000 9 5 .643
Utah 1 0 1.000 9 5 .643
New Mexico 0 1 .000 9 6 .600
Colorado State 0 1 .000 5 10 .333
 

Northeast

  Conference Overall
School W L Pct W L Pct
Wagner 1 1 .500 8 4 .667
Robert Morris 3 1 .750 8 7 .533
Long Island 3 1 .750 6 7 .462
Quinnipiac 2 1 .667 6 7 .462
Central Conn St 1 2 .333 5 8 .385
Mount St Marys 0 3 .000 5 9 .357
Sacred Heart 2 2 .500 4 9 .308
St Francis-PA 1 2 .333 4 9 .308
Monmouth 2 2 .500 4 12 .250
St Francis-NY 1 2 .333 3 10 .231
Fair-Dickinson 2 1 .667 2 10 .167
 

Ohio Valley

  Conference Overall
School W L Pct W L Pct
Jacksonville St 2 1 .667 8 4 .667
Tenn Tech 2 1 .667 8 5 .615
Tenn-Martin 0 2 .000 7 5 .583
Austin Peay 3 1 .750 7 7 .500
Eastern Ky 1 3 .250 7 7 .500
Murray State 1 1 .500 6 6 .500
Morehead State 3 1 .750 6 9 .400
Eastern Ill 2 2 .500 5 9 .357
Tennessee St 3 1 .750 5 9 .357
SE Missouri St 0 4 .000 3 12 .200
 

Pacific-10

  Conference Overall
School W L Pct W L Pct
Stanford 0 1 .000 10 1 .909
California 2 0 1.000 13 2 .867
Arizona State 1 1